Fixtures / Results
Fixtures 6 March 2010
COOKSTOWN 1STS V ANNADALE IHL 2.30PM
NEWRY 2NDS V COOKSTOWN 2NDS 4PM
COOKSTOWN 3RDS V INSTONIANS 2NDS 4PM
INSTONIANS 3RDS V COOKSTOWN 4THS 1PM
COOKSTOWN 5THS V INSTONIANS 4THS 1PM SAND
S ANTRIM 4THS V COOKSTOWN 6THS 4PM
Ladies COOKSTOWN 1STS V KILKEEL 1PM
Events
20Mar
21May
One1918 Men's Premier
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Cookstown | 13 | 10 | 1 | 2 | +27 | 31 |
| Instonians | 14 | 7 | 4 | 3 | +6 | 25 |
| Annadale | 11 | 7 | 3 | 1 | +16 | 24 |
| Lisnagarvey | 13 | 6 | 4 | 3 | +27 | 22 |
| Banbridge | 10 | 6 | 3 | 1 | +13 | 21 |
| Kilkeel | 15 | 6 | 2 | 7 | -9 | 20 |
| North Down | 14 | 5 | 1 | 8 | -10 | 16 |
| Mossley | 14 | 2 | 3 | 9 | -16 | 9 |
| Bangor | 15 | 1 | 5 | 9 | -30 | 8 |
| Raphoe | 13 | 1 | 4 | 8 | -24 | 7 |
One1918 Women's Senior 1
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Knock | 11 | 7 | 1 | 3 | +14 | 22 |
| Queens | 10 | 6 | 3 | 1 | +18 | 21 |
| Cookstown | 9 | 6 | 1 | 2 | +4 | 19 |
| Ballymena | 11 | 6 | 1 | 4 | +1 | 19 |
| Priorians | 9 | 4 | 2 | 3 | -2 | 14 |
| Dromore | 7 | 4 | 0 | 3 | +3 | 12 |
| North Down | 11 | 4 | 0 | 7 | -7 | 12 |
| Omagh | 7 | 3 | 0 | 4 | 0 | 9 |
| Kilkeel | 9 | 1 | 1 | 7 | -10 | 4 |
| Ballyclare | 10 | 1 | 1 | 8 | -21 | 4 |
