Senior men’s international (Cookstown)
Ireland 3 (Timmy Cockram, Andy McConnell, Chris Cargo) France 1 (Guillaume Deront)
Ireland’s men produced another slick, fast-flowing performance to dispatch France 3-1 last night in the first senior international to be played at Cookstown’s new Coolnafranky facility.
Timmy Cockram (pictured) linked up brilliantly with David Ames – who impressed throughout – to score the only goal of the first half. Den Bosch-bound Mitch Darling hit a post soon after the break before Andy McConnell scored his first international goal in the 57th minute following further tidy interplay to make it 2-0.
Guillaume Deront pulled one back soon after but Chris Cargo sealed the tie after Alan Sothern’s dummy created the chance.
France brought a much stronger selection to Ireland than the side that capitulated 7-0 last Sunday in Le Touquet but Paul Revington’s men were good value for the win in the first of a three match series. Ireland have now won five games in succession with a perfect record in 2010.
Ireland play again on Saturday and Sunday in Cookstown at 6pm on both days as part of the Junior Celtic Cup weekend.
*Match report Hook Hockey
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Lisnagarvey | 8 | 7 | 1 | 0 | +34 | 22 |
| Banbridge | 5 | 4 | 1 | 0 | +20 | 13 |
| NICS | 8 | 4 | 1 | 3 | +1 | 13 |
| Annadale | 5 | 4 | 0 | 1 | +10 | 12 |
| Instonians | 6 | 3 | 1 | 2 | +3 | 10 |
| Mossley | 8 | 3 | 0 | 5 | -15 | 9 |
| Kilkeel | 7 | 2 | 2 | 3 | -8 | 8 |
| Cookstown | 4 | 2 | 0 | 2 | +16 | 6 |
| B. Harlequins | 7 | 1 | 0 | 6 | -32 | 3 |
| North Down | 9 | 0 | 2 | 7 | -29 | 2 |
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Victorians | 9 | 7 | 1 | 1 | +18 | 22 |
| North Down | 9 | 5 | 3 | 1 | +18 | 18 |
| NICS | 10 | 5 | 1 | 4 | +6 | 16 |
| Portadown | 9 | 4 | 3 | 2 | +5 | 15 |
| Greenisland | 9 | 3 | 4 | 2 | +2 | 13 |
| Ballymena | 8 | 3 | 2 | 3 | -2 | 11 |
| Cookstown | 10 | 3 | 2 | 5 | -5 | 11 |
| Priorians | 8 | 1 | 3 | 4 | -10 | 6 |
| Knock | 8 | 1 | 2 | 5 | -10 | 5 |
| Omagh | 8 | 1 | 1 | 6 | -12 | 4 |


