courtesy of hookhockey.com
Monkstown’s David Cole, Lisnagarvey’s Johnny Bell and Cookstown’s Ian Hughes could make their international debuts this week following their inclusion in Paul Revington’s 24-player panel who travel to Spain today.
The trio could be in line to make a late charge for the Olympic qualifiers in March along with other up-and-comer Shane O’Donoghue as Revington copes with injuries to Joe Brennan, Bruce McCandless and Iain Walker.
Hughes is a direct replacement for Walker while Cole and Bell offer defensive options. Ian Sloan also misses out due to exams.
Ireland Squad, Alicante (January 16 -25): David Ames (Beeston), Johnny Bell (Lisnagarvey), Peter Blakeney (Three Rock Rovers), Chris Cargo (Reading), Peter Caruth (Annadale), Tim Cockram (Lisnagarvey), David Cole (Monkstown), Mitch Darling (SCHC), David Fitzgerald (Monkstown), Paul Gleghorne (Instonians), Ronan Gormley (Club de Campo), Conor Harte (SCHC), David Harte (SCHC), Ian Hughes (Cookstown), John Jackson (Braxgata), John Jerymn (Cork C of I), Stuart Loughrey (Loughborough Students), Jason Lynch (Royal Racing Club Brussels), Eugene Magee (Dragons), Geoff McCabe (R.S. Tenis), Andy McConnell (Hurley), Shane O’Donoghue (UCD), Gareth Watkins (Monkstown), Michael Watt (R.S. Tenis)
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Lisnagarvey | 13 | 10 | 2 | 1 | +44 | 32 |
| Cookstown | 9 | 7 | 0 | 2 | +39 | 21 |
| Banbridge | 12 | 6 | 3 | 3 | +21 | 21 |
| NICS | 13 | 6 | 2 | 5 | -4 | 20 |
| Annadale | 10 | 6 | 1 | 3 | +8 | 19 |
| Instonians | 11 | 5 | 2 | 4 | +1 | 17 |
| Kilkeel | 13 | 4 | 4 | 5 | -7 | 16 |
| Mossley | 13 | 5 | 1 | 7 | -17 | 16 |
| B. Harlequins | 13 | 2 | 0 | 11 | -42 | 6 |
| North Down | 13 | 0 | 3 | 10 | -43 | 3 |
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| North Down | 14 | 8 | 4 | 2 | +13 | 28 |
| Portadown | 13 | 8 | 3 | 2 | +13 | 27 |
| Victorians | 12 | 8 | 2 | 2 | +16 | 26 |
| NICS | 14 | 8 | 1 | 5 | +7 | 25 |
| Greenisland | 13 | 4 | 5 | 4 | +5 | 17 |
| Ballymena | 10 | 5 | 2 | 3 | +2 | 17 |
| Cookstown | 15 | 5 | 2 | 8 | -7 | 17 |
| Priorians | 13 | 1 | 4 | 8 | -20 | 7 |
| Knock | 11 | 1 | 3 | 7 | -13 | 6 |
| Omagh | 11 | 1 | 2 | 8 | -16 | 5 |


