News
Thomas Hutchinson #6
Hutchinson scores brace in IJC
20/02/2010
Thomas Hutchinson continued his rise from rehabilitation with a brace of goals in the Irish Junior Cup against Glenanne.
Mark Crooks had given the home side a deserved lead with a fine solo effort but Glenanne fought back with two goals of their own. Hutchinson then scored a trademark drag flick to force the tie into extra time.
With virtually no minutes left on the clock Cookstown were awarded a stroke, which the Cookstown number six duly converted.
Cookstown will now travel to Cork Church of Ireland on the 13th March for the quarter final match.
One1918 Men's Premier
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Cookstown | 18 | 14 | 1 | 3 | +32 | 43 |
| Banbridge | 17 | 12 | 4 | 1 | +35 | 40 |
| Instonians | 17 | 9 | 5 | 3 | +10 | 32 |
| Annadale | 16 | 9 | 4 | 3 | +21 | 31 |
| Lisnagarvey | 17 | 7 | 4 | 6 | +29 | 25 |
| Kilkeel | 17 | 6 | 3 | 8 | -11 | 21 |
| North Down | 16 | 5 | 1 | 10 | -24 | 16 |
| Bangor | 17 | 2 | 5 | 10 | -32 | 11 |
| Mossley | 17 | 2 | 3 | 12 | -25 | 9 |
| Raphoe | 16 | 1 | 4 | 11 | -35 | 7 |
One1918 Women's Senior 1
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Knock | 11 | 7 | 1 | 3 | +14 | 22 |
| Queens | 10 | 6 | 3 | 1 | +18 | 21 |
| Cookstown | 9 | 6 | 1 | 2 | +4 | 19 |
| Ballymena | 11 | 6 | 1 | 4 | +1 | 19 |
| Priorians | 9 | 4 | 2 | 3 | -2 | 14 |
| Dromore | 7 | 4 | 0 | 3 | +3 | 12 |
| North Down | 11 | 4 | 0 | 7 | -7 | 12 |
| Omagh | 7 | 3 | 0 | 4 | 0 | 9 |
| Kilkeel | 9 | 1 | 1 | 7 | -10 | 4 |
| Ballyclare | 10 | 1 | 1 | 8 | -21 | 4 |
