Cookstown Hockey Club stayed top of the One1918 Premier League on Saturday with a controversial result against Instonians.
Cookstown found themselves two nil down in the opening twenty minutes and the home side felt aggrieved that Instonian’s second goal was allowed as they felt Andrew Cousins had used the wrong side of his stick prior to the goal. The goal stood but the controversy would not end there. Cookstown fought back and got back in the game through Irish star David Ames in the 35th minute.
After the break Cookstown were twice reduced to ten men but it was the second sending off that led to Cookstown scoring a controversial goal of their own. Stuart Smyth was sure that he had been signalled back on to the field of play by the umpire. Stuart was then on the field when Cookstown scored the equalising goal, this goal was allowed by the umpire. The umpire then recognised that Smyth was back on the field in error. Smyth was then asked to go off for a second time after lengthy discussions.
Cookstown then bombarded Alistair Thom’s circle and finally got the winning goal through Colin Donaldson who capped off an excellent personal performance with a trademark goal and celebration.
This result keeps Cookstown top of the premier league.
The firsts wish their forward Greg Allen a speedy recovery and hope to have him back in the squad soon.
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Cookstown | 18 | 14 | 1 | 3 | +32 | 43 |
| Banbridge | 17 | 12 | 4 | 1 | +35 | 40 |
| Instonians | 17 | 9 | 5 | 3 | +10 | 32 |
| Annadale | 16 | 9 | 4 | 3 | +21 | 31 |
| Lisnagarvey | 17 | 7 | 4 | 6 | +29 | 25 |
| Kilkeel | 17 | 6 | 3 | 8 | -11 | 21 |
| North Down | 16 | 5 | 1 | 10 | -24 | 16 |
| Bangor | 17 | 2 | 5 | 10 | -32 | 11 |
| Mossley | 17 | 2 | 3 | 12 | -25 | 9 |
| Raphoe | 16 | 1 | 4 | 11 | -35 | 7 |
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Knock | 11 | 7 | 1 | 3 | +14 | 22 |
| Queens | 10 | 6 | 3 | 1 | +18 | 21 |
| Cookstown | 9 | 6 | 1 | 2 | +4 | 19 |
| Ballymena | 11 | 6 | 1 | 4 | +1 | 19 |
| Priorians | 9 | 4 | 2 | 3 | -2 | 14 |
| Dromore | 7 | 4 | 0 | 3 | +3 | 12 |
| North Down | 11 | 4 | 0 | 7 | -7 | 12 |
| Omagh | 7 | 3 | 0 | 4 | 0 | 9 |
| Kilkeel | 9 | 1 | 1 | 7 | -10 | 4 |
| Ballyclare | 10 | 1 | 1 | 8 | -21 | 4 |
