Thomas Hutchinson will play some part in Saturday’s One 1918 premier league game against Bangor. (Sat 2:30)
Thomas sustained a career threatening injury last April just before the Senior Cup final and since that he has had an operation that completely reconstructed the knee. Thomas has completed a very demanding rehabilitation process and has been involved with first eleven training since the New Year. He has completed several matches for the clubs second string but will be back in the first’s squad for tomorrow’s game against Bangor.
Club Co Coach Stephen Cuddy comments on Thomas’s return:
“As a management team we are obviously delighted to have a player like Thomas back into the 18 man squad, the injury that he sustained last season was one of the worst I have seen and would have finished a lot of peoples sporting careers. Thomas has had a wonderful attitude throughout the whole rehabilitation process, he has completed the same rehabilitation that a professional athlete would have completed and to be back playing so quickly is testament to how hard the boy has worked. Thomas will fill in at the back for us at the weekend as we do not have the services of David Best. We tried him in there against Inst in a recent friendly and we feel that he can offer some quality distribution from that area of the pitch.”
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Cookstown | 18 | 14 | 1 | 3 | +32 | 43 |
| Banbridge | 17 | 12 | 4 | 1 | +35 | 40 |
| Instonians | 17 | 9 | 5 | 3 | +10 | 32 |
| Annadale | 16 | 9 | 4 | 3 | +21 | 31 |
| Lisnagarvey | 17 | 7 | 4 | 6 | +29 | 25 |
| Kilkeel | 17 | 6 | 3 | 8 | -11 | 21 |
| North Down | 16 | 5 | 1 | 10 | -24 | 16 |
| Bangor | 17 | 2 | 5 | 10 | -32 | 11 |
| Mossley | 17 | 2 | 3 | 12 | -25 | 9 |
| Raphoe | 16 | 1 | 4 | 11 | -35 | 7 |
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Knock | 11 | 7 | 1 | 3 | +14 | 22 |
| Queens | 10 | 6 | 3 | 1 | +18 | 21 |
| Cookstown | 9 | 6 | 1 | 2 | +4 | 19 |
| Ballymena | 11 | 6 | 1 | 4 | +1 | 19 |
| Priorians | 9 | 4 | 2 | 3 | -2 | 14 |
| Dromore | 7 | 4 | 0 | 3 | +3 | 12 |
| North Down | 11 | 4 | 0 | 7 | -7 | 12 |
| Omagh | 7 | 3 | 0 | 4 | 0 | 9 |
| Kilkeel | 9 | 1 | 1 | 7 | -10 | 4 |
| Ballyclare | 10 | 1 | 1 | 8 | -21 | 4 |
