News
Irish International David Ames
Town secure second win against Dale
07/03/2010
David Ames (2)
Ian Hutchinson (1)
Millar, Shearer and Black Man of the Match – Ian Hutchinson
One1918 Men's Premier
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Lisnagarvey | 8 | 7 | 1 | 0 | +34 | 22 |
| Banbridge | 5 | 4 | 1 | 0 | +20 | 13 |
| NICS | 8 | 4 | 1 | 3 | +1 | 13 |
| Annadale | 5 | 4 | 0 | 1 | +10 | 12 |
| Instonians | 6 | 3 | 1 | 2 | +3 | 10 |
| Mossley | 8 | 3 | 0 | 5 | -15 | 9 |
| Kilkeel | 7 | 2 | 2 | 3 | -8 | 8 |
| Cookstown | 4 | 2 | 0 | 2 | +16 | 6 |
| B. Harlequins | 7 | 1 | 0 | 6 | -32 | 3 |
| North Down | 9 | 0 | 2 | 7 | -29 | 2 |
One1918 Women's Senior 1
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Victorians | 9 | 7 | 1 | 1 | +18 | 22 |
| North Down | 9 | 5 | 3 | 1 | +18 | 18 |
| NICS | 10 | 5 | 1 | 4 | +6 | 16 |
| Portadown | 9 | 4 | 3 | 2 | +5 | 15 |
| Greenisland | 9 | 3 | 4 | 2 | +2 | 13 |
| Ballymena | 8 | 3 | 2 | 3 | -2 | 11 |
| Cookstown | 10 | 3 | 2 | 5 | -5 | 11 |
| Priorians | 8 | 1 | 3 | 4 | -10 | 6 |
| Knock | 8 | 1 | 2 | 5 | -10 | 5 |
| Omagh | 8 | 1 | 1 | 6 | -12 | 4 |


