DATE
23 JAN
4PM-8PM L GILLESPIE E CARSON
QUICKDRAW
30 JAN
4PM-8PMK STEWART MEL DEVLIN
8pm-Close B STEENSON
6 FEB
4PM-8PM STEVE AGNEW
8pm-Close CLARKE FAULKNER
13 FEB
4PM-8PM KEITH BLACK
8pm-Close LEPE
20 FEB
4PM-8PM Cat HALL
8pm-Close MARK WILSON
27 FEB
4PM-8PM MICHAEL MILLAR
8pm-Close GRAEME BLACK
6 MAR
4PM-8PM GAIL BROWN BECKY SLOAN
8pm-Close DODGE
13 MAR
4PM-8PM GAV
8pm-Close LES
20 MAR
4PM-8PM ALAN FERGUSON
8pm-Close KEITH LORIMER
27 MAR
4PM-8PM ROB MOFFETT
8pm-Close SLIM GREG
EASTER
10 APR
4PM-8PM FOO
8pm-Close RUCKSIE
17 APR
4PM-8PM SAMMY CUDDY
8pm-Close SMUCK
24 APR
4PM-8PM DICKIE NELSON
8pm-Close NORMAN BLACK
SUBS IAN HUGHES G CUDDY STEVE CUDDY C DONALDSON B HALL E BUTLER
D HAMILTON
If for some reason you cannot do the bar please arrange for another person to come in or swap for a time when you can take your turn.
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Cookstown | 13 | 10 | 1 | 2 | +27 | 31 |
| Instonians | 14 | 7 | 4 | 3 | +6 | 25 |
| Annadale | 11 | 7 | 3 | 1 | +16 | 24 |
| Lisnagarvey | 13 | 6 | 4 | 3 | +27 | 22 |
| Banbridge | 10 | 6 | 3 | 1 | +13 | 21 |
| Kilkeel | 15 | 6 | 2 | 7 | -9 | 20 |
| North Down | 14 | 5 | 1 | 8 | -10 | 16 |
| Mossley | 14 | 2 | 3 | 9 | -16 | 9 |
| Bangor | 15 | 1 | 5 | 9 | -30 | 8 |
| Raphoe | 13 | 1 | 4 | 8 | -24 | 7 |
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Knock | 11 | 7 | 1 | 3 | +14 | 22 |
| Queens | 10 | 6 | 3 | 1 | +18 | 21 |
| Cookstown | 9 | 6 | 1 | 2 | +4 | 19 |
| Ballymena | 11 | 6 | 1 | 4 | +1 | 19 |
| Priorians | 9 | 4 | 2 | 3 | -2 | 14 |
| Dromore | 7 | 4 | 0 | 3 | +3 | 12 |
| North Down | 11 | 4 | 0 | 7 | -7 | 12 |
| Omagh | 7 | 3 | 0 | 4 | 0 | 9 |
| Kilkeel | 9 | 1 | 1 | 7 | -10 | 4 |
| Ballyclare | 10 | 1 | 1 | 8 | -21 | 4 |
