DATE
28 May
8-Close
Ewan Butler & Clarke Faulkner
5 June
5-8 James Acheson
8-Close Ian Hagan & Nicky Graham
10 June
8-Close
Alan Ferguson & Alan Ferguson
12 June
11-2
Alan Ferguson and keith lorimer
2-5
Leslie Allen, Henry Stewart and President Hamilton
5-8
David Ames, Brian Simpson and Greg Allen
8-Close
Richard McGaw, Paul Cherry and Neal Ruddock
19th June
5-8
Stevie Allen
8-Close
Steve and Robin Agnew
24th June
8-Close Keith Black, Timmy Smyth and David Best
26th June
5-8 Malcolm
8-Close Keith Lorimer
28th June
Nicky Graham & Alan Ferguson
FRI 2 JULY CELTIC CUP
5-8
Cat & Carsey
8-Close
Wilsey and Dicky Nelson
SAT 3 JULY CELTIC CUP
5-8
PAULA & LAURA
8-Close
C SCOTT G HAMILTON
SUN 4JULY CELTIC CUP
5-8
BECKIE GAIL
8-Close
KERRY MEL
5th July
Sam, B and G
10th July
5-8 Nobee
8-Close Brian Steenson
17 July
5-8 Colly D
8-Close Norman Black
24th July
5-8 Stephen Cuddy
8-Close – Michael Millar
30th July
Foo, Gav and Graham Black
31st July
5-8
Robbie Moffett
8-Close
Dodge
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Cookstown | 18 | 14 | 1 | 3 | +32 | 43 |
| Banbridge | 17 | 12 | 4 | 1 | +35 | 40 |
| Instonians | 17 | 9 | 5 | 3 | +10 | 32 |
| Annadale | 16 | 9 | 4 | 3 | +21 | 31 |
| Lisnagarvey | 17 | 7 | 4 | 6 | +29 | 25 |
| Kilkeel | 17 | 6 | 3 | 8 | -11 | 21 |
| North Down | 16 | 5 | 1 | 10 | -24 | 16 |
| Bangor | 17 | 2 | 5 | 10 | -32 | 11 |
| Mossley | 17 | 2 | 3 | 12 | -25 | 9 |
| Raphoe | 16 | 1 | 4 | 11 | -35 | 7 |
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Knock | 11 | 7 | 1 | 3 | +14 | 22 |
| Queens | 10 | 6 | 3 | 1 | +18 | 21 |
| Cookstown | 9 | 6 | 1 | 2 | +4 | 19 |
| Ballymena | 11 | 6 | 1 | 4 | +1 | 19 |
| Priorians | 9 | 4 | 2 | 3 | -2 | 14 |
| Dromore | 7 | 4 | 0 | 3 | +3 | 12 |
| North Down | 11 | 4 | 0 | 7 | -7 | 12 |
| Omagh | 7 | 3 | 0 | 4 | 0 | 9 |
| Kilkeel | 9 | 1 | 1 | 7 | -10 | 4 |
| Ballyclare | 10 | 1 | 1 | 8 | -21 | 4 |
