Facilities Team
To book the Club House or the Sand Based Astro Pitch (Suitable for Soccer, GAA, Tennis and Hockey)
Alan Ferguson
T: 07870632125 (M)
To book the Waterbased Pitch (Suitable for Hockey)
Gareth Cuddy
T: 07545265433 (M)
E: bigcud@hotmail.com
HON. SECRETARY
Linda Black
9 Rockdale Road, Sandholes, BT80 9BA
T: 028 86763956 (H)
07739 457285 (M)
E: nblack9843@aol.com
PRESIDENT
Stephen Hamilton
T: 02887738929 (H)
07815084471 (M)
E: mrstephenhamilton@hotmail.co.uk
CHAIRPERSON
Alistair Donaldson
T: 02887739154 (H)
E: alistair.donaldson@tesco.net
VICE-CHAIRPERSON
Norman Black
T: 028867639563 (H)
E: nblack9843@aol.com
MATCH SECRETARY
Leslie Allen
T: 02886763698 (H)
07793758167 (M)
E: lesallen1@hotmail.com
YOUTH LIAISON
Michael Millar
T: 02886736542 (H)
07841926330 (M)
E: michaelmillar@utvprimary.com
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Lisnagarvey | 8 | 7 | 1 | 0 | +34 | 22 |
| Banbridge | 5 | 4 | 1 | 0 | +20 | 13 |
| NICS | 8 | 4 | 1 | 3 | +1 | 13 |
| Annadale | 5 | 4 | 0 | 1 | +10 | 12 |
| Instonians | 6 | 3 | 1 | 2 | +3 | 10 |
| Mossley | 8 | 3 | 0 | 5 | -15 | 9 |
| Kilkeel | 7 | 2 | 2 | 3 | -8 | 8 |
| Cookstown | 4 | 2 | 0 | 2 | +16 | 6 |
| B. Harlequins | 7 | 1 | 0 | 6 | -32 | 3 |
| North Down | 9 | 0 | 2 | 7 | -29 | 2 |
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Victorians | 9 | 7 | 1 | 1 | +18 | 22 |
| North Down | 9 | 5 | 3 | 1 | +18 | 18 |
| NICS | 10 | 5 | 1 | 4 | +6 | 16 |
| Portadown | 9 | 4 | 3 | 2 | +5 | 15 |
| Greenisland | 9 | 3 | 4 | 2 | +2 | 13 |
| Ballymena | 8 | 3 | 2 | 3 | -2 | 11 |
| Cookstown | 10 | 3 | 2 | 5 | -5 | 11 |
| Priorians | 8 | 1 | 3 | 4 | -10 | 6 |
| Knock | 8 | 1 | 2 | 5 | -10 | 5 |
| Omagh | 8 | 1 | 1 | 6 | -12 | 4 |


