Contacts
HON. SECRETARY
Carole Hodgett
E: secretary@cookstownhockeyclub.com
CHAIRPERSON
Ian Hughes
E: scott.57@btinternet.com
MEN’S MATCH SECRETARY
Steven Allen
M: 07926 518701
E: fudgin_yodeler@hotmail.com
LADIES’ MATCH SECRETARY
Megan Reid
M: 07715 205940
E: meganreid41@btinternet.com
CLUB PRO
Daniel Crooks
E: pro.cookstown.hockey@gmail.com
DESIGNATED SAFEGUARDING OFFICER
Linda Black
M: 0773 945 7285
E: lindablack9843@gmail.com
Events
Men's Ulster Premier 2020/21
TEAM | P | W | D | L | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Cookstown | 2 | 2 | 0 | 0 | 0 | 6 | ||||
Instonians | 1 | 1 | 0 | 0 | 2 | 3 | ||||
Newry | 1 | 1 | 0 | 0 | 1 | 3 | ||||
Mossley | 2 | 1 | 0 | 1 | 0 | 3 | ||||
Kilkeel | 0 | 0 | 0 | 0 | 0 | 0 | ||||
North Down | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Raphoe | 0 | 0 | 0 | 0 | 0 | 0 | ||||
S Antrim | 0 | 0 | 0 | 0 | 0 | 0 | ||||
NICS | 1 | 0 | 0 | 1 | -1 | 0 | ||||
Harlequins | 1 | 0 | 0 | 1 | -2 | 0 | ||||
Portadown | 1 | 0 | 0 | 1 | -2 | 0 | ||||
Queens | 1 | 0 | 0 | 1 | -4 | 0 |
Ladies' Senior 3 2020/21
TEAM | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
Limavady | 0 | 0 | 0 | 0 | 0 | 0 | |
Cookstown | 0 | 0 | 0 | 0 | 0 | 0 | |
Larne | 0 | 0 | 0 | 0 | 0 | 0 | |
Instonians | 0 | 0 | 0 | 0 | 0 | 0 | |
Newry | 0 | 0 | 0 | 0 | 0 | 0 | |
Donaghadee | 0 | 0 | 0 | 0 | 0 | 0 | |
Ballynahinch | 0 | 0 | 0 | 0 | 0 | 0 | |
Derg Valley | 0 | 0 | 0 | 0 | 0 | 0 | |
Parkview | 0 | 0 | 0 | 0 | 0 | 0 |
Men's EYHL2 Pool 3 2020/21
TEAM | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
Bandon | 0 | 0 | 0 | 0 | 0 | 0 |
Cookstown | 0 | 0 | 0 | 0 | 0 | 0 |
Mossley | 0 | 0 | 0 | 0 | 0 | 0 |
Portrane | 0 | 0 | 0 | 0 | 0 | 0 |