Facilities Team
To book the Club House or the Sand Based Astro Pitch (Suitable for Soccer, GAA, Tennis and Hockey)
Alan Ferguson
T: 07870632125 (M)
To book the Waterbased Pitch (Suitable for Hockey)
Gareth Cuddy
T: 07545265433 (M)
E: bigcud@hotmail.com
HON. SECRETARY
Linda Black
9 Rockdale Road, Sandholes, BT80 9BA
T: 028 86763956 (H)
07739 457285 (M)
E: nblack9843@aol.com
PRESIDENT
Stephen Hamilton
T: 02887738929 (H)
07815084471 (M)
E: mrstephenhamilton@hotmail.co.uk
VICE-CHAIRPERSON
Stephen Cuddy
T: 02890645523 (H)
07545852136 (M)
E: stephencuddy@wpcabelfast.co.uk
MATCH SECRETARY
Leslie Allen
T: 02886763698 (H)
07793758167 (M)
E: lesallen1@hotmail.com
YOUTH LIAISON
Michael Millar
T: 02886736542 (H)
07841926330 (M)
E: michaelmillar@utvprimary.com
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Cookstown | 13 | 10 | 1 | 2 | +27 | 31 |
| Instonians | 14 | 7 | 4 | 3 | +6 | 25 |
| Annadale | 11 | 7 | 3 | 1 | +16 | 24 |
| Lisnagarvey | 13 | 6 | 4 | 3 | +27 | 22 |
| Banbridge | 10 | 6 | 3 | 1 | +13 | 21 |
| Kilkeel | 15 | 6 | 2 | 7 | -9 | 20 |
| North Down | 14 | 5 | 1 | 8 | -10 | 16 |
| Mossley | 14 | 2 | 3 | 9 | -16 | 9 |
| Bangor | 15 | 1 | 5 | 9 | -30 | 8 |
| Raphoe | 13 | 1 | 4 | 8 | -24 | 7 |
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Knock | 11 | 7 | 1 | 3 | +14 | 22 |
| Queens | 10 | 6 | 3 | 1 | +18 | 21 |
| Cookstown | 9 | 6 | 1 | 2 | +4 | 19 |
| Ballymena | 11 | 6 | 1 | 4 | +1 | 19 |
| Priorians | 9 | 4 | 2 | 3 | -2 | 14 |
| Dromore | 7 | 4 | 0 | 3 | +3 | 12 |
| North Down | 11 | 4 | 0 | 7 | -7 | 12 |
| Omagh | 7 | 3 | 0 | 4 | 0 | 9 |
| Kilkeel | 9 | 1 | 1 | 7 | -10 | 4 |
| Ballyclare | 10 | 1 | 1 | 8 | -21 | 4 |
