Next Men's Match
Cookstown v Lisnagarvey
Sat, 13 Feb 2010 at 14:30
ONE1918 Mens Premier League
Next Women's Match
Cookstown v Omagh
Sat, 20 Feb 2010
ONE1918 Womens Senior League 1
Latest Men's Result
Bangor 1 - 3 Cookstown
Sat, 06 Feb 2010
ONE1918 Mens Premier League
Latest Women's Result
Ballyclare 0 - 1 Cookstown
Sat, 06 Feb 2010
ONE1918 Womens Senior League 1
CHC TV
Events
13Feb
21Feb
21May
One1918 Men's Premier
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Cookstown | 12 | 9 | 1 | 2 | +26 | 28 |
| Annadale | 11 | 7 | 3 | 1 | +16 | 24 |
| Instonians | 11 | 7 | 2 | 2 | +7 | 23 |
| Lisnagarvey | 12 | 6 | 3 | 3 | +27 | 21 |
| Banbridge | 9 | 6 | 2 | 1 | +13 | 20 |
| Kilkeel | 14 | 6 | 2 | 6 | -6 | 20 |
| North Down | 13 | 4 | 1 | 8 | -13 | 13 |
| Mossley | 13 | 2 | 3 | 8 | -15 | 9 |
| Bangor | 12 | 1 | 2 | 9 | -30 | 5 |
| Raphoe | 11 | 0 | 3 | 8 | -25 | 3 |
One1918 Women's Senior 1
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Queens | 9 | 6 | 2 | 1 | +18 | 20 |
| Cookstown | 8 | 6 | 1 | 1 | +5 | 19 |
| Ballymena | 11 | 6 | 1 | 4 | +1 | 19 |
| Knock | 9 | 6 | 0 | 3 | +9 | 18 |
| Priorians | 8 | 4 | 2 | 2 | +3 | 14 |
| Dromore | 7 | 4 | 0 | 3 | +3 | 12 |
| North Down | 10 | 3 | 0 | 7 | -9 | 9 |
| Omagh | 6 | 2 | 0 | 4 | -1 | 6 |
| Kilkeel | 8 | 1 | 1 | 6 | -8 | 4 |
| Ballyclare | 10 | 1 | 1 | 8 | -21 | 4 |
