| Anderson Cup Super 9s | |||||||
|---|---|---|---|---|---|---|---|
| Wed 25 April 2012 | |||||||
| Banbridge Bears | Dale Dragons | Anderson | Havelock 6:40pm | ||||
| Dale Dragons | Cookstown Mavericks | Anderson | Havelock 7:15pm | ||||
| Cookstown Mavericks | Inst Seahorses | Anderson | Havelock 7:50pm | ||||
| Inst Seahorses | Banbridge Bears | Anderson | Havelock 8:25pm | ||||
| Banbridge Bears | Cookstown Mavericks | Anderson | Havelock 9:00pm | ||||
| Dale Dragons | Inst Seahorses | Anderson | Havelock 9:35pm |
| Men's Matches | |||||||
|---|---|---|---|---|---|---|---|
| Thurs 26 April 2012 | |||||||
| Cookstown 2s | Kilkeel 2s | Junior 1 | Water 8pm | ||||
| Sat 28 April 2012 | |||||||
| North Down 3s | Cookstown 3s | Junior 2 | |||||
| Sat 5 May 2012 | |||||||
| Cookstown 1s | Lisnagarvey 1s | IHL Semi | Comber Rd |
Events
One1918 Men's Premier
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Cookstown | 18 | 12 | 3 | 3 | +59 | 39 |
| Lisnagarvey | 18 | 11 | 4 | 3 | +44 | 37 |
| Banbridge | 18 | 10 | 3 | 5 | +24 | 33 |
| Annadale | 18 | 9 | 4 | 5 | +6 | 31 |
| Instonians | 18 | 8 | 5 | 5 | +9 | 29 |
| NICS | 18 | 8 | 3 | 7 | -5 | 27 |
| Mossley | 18 | 7 | 2 | 9 | -15 | 23 |
| Kilkeel | 18 | 5 | 7 | 6 | -10 | 22 |
| B. Harlequins | 18 | 3 | 0 | 15 | -50 | 9 |
| North Down | 18 | 0 | 3 | 15 | -62 | 3 |
One1918 Women's Senior 1
| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| North Down | 14 | 8 | 4 | 2 | +13 | 28 |
| Portadown | 13 | 8 | 3 | 2 | +13 | 27 |
| Victorians | 12 | 8 | 2 | 2 | +16 | 26 |
| NICS | 14 | 8 | 1 | 5 | +7 | 25 |
| Greenisland | 13 | 4 | 5 | 4 | +5 | 17 |
| Ballymena | 10 | 5 | 2 | 3 | +2 | 17 |
| Cookstown | 15 | 5 | 2 | 8 | -7 | 17 |
| Priorians | 13 | 1 | 4 | 8 | -20 | 7 |
| Knock | 11 | 1 | 3 | 7 | -13 | 6 |
| Omagh | 11 | 1 | 2 | 8 | -16 | 5 |
CHC TV


