News
ISC Preview
12/10/2021
The reds travel south this weekend as they take on Railway Union is the second round of the Irish Senior Cup. Railway Union Stands in the way of Cookstown progressing to the next round. Cookstown come off the back of a 3-3 draw away to Kilkeel and hope to go one further and get the win in Dublin. The reds are hopeful on the return of their captain Paul Thompson after he was sidelined with a groin injury.
“We know it will be a tough game, Railway play fast, attacking hockey and we are well aware of the threats” Cookstown Captain Paul Thompson
“We are travelling down with a lot of confidence, the lads have been playing well and training hard. We just need to bring that into the game”
Cookstown vs Railway Union
Away
1:15pm
Men's Ulster Premier 2020/21
TEAM | P | W | D | L | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Cookstown | 2 | 2 | 0 | 0 | 0 | 6 | ||||
Instonians | 1 | 1 | 0 | 0 | 2 | 3 | ||||
Newry | 1 | 1 | 0 | 0 | 1 | 3 | ||||
Mossley | 2 | 1 | 0 | 1 | 0 | 3 | ||||
Kilkeel | 0 | 0 | 0 | 0 | 0 | 0 | ||||
North Down | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Raphoe | 0 | 0 | 0 | 0 | 0 | 0 | ||||
S Antrim | 0 | 0 | 0 | 0 | 0 | 0 | ||||
NICS | 1 | 0 | 0 | 1 | -1 | 0 | ||||
Harlequins | 1 | 0 | 0 | 1 | -2 | 0 | ||||
Portadown | 1 | 0 | 0 | 1 | -2 | 0 | ||||
Queens | 1 | 0 | 0 | 1 | -4 | 0 |
Ladies' Senior 3 2020/21
TEAM | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
Limavady | 0 | 0 | 0 | 0 | 0 | 0 | |
Cookstown | 0 | 0 | 0 | 0 | 0 | 0 | |
Larne | 0 | 0 | 0 | 0 | 0 | 0 | |
Instonians | 0 | 0 | 0 | 0 | 0 | 0 | |
Newry | 0 | 0 | 0 | 0 | 0 | 0 | |
Donaghadee | 0 | 0 | 0 | 0 | 0 | 0 | |
Ballynahinch | 0 | 0 | 0 | 0 | 0 | 0 | |
Derg Valley | 0 | 0 | 0 | 0 | 0 | 0 | |
Parkview | 0 | 0 | 0 | 0 | 0 | 0 |
Men's EYHL2 Pool 3 2020/21
TEAM | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
Bandon | 0 | 0 | 0 | 0 | 0 | 0 |
Cookstown | 0 | 0 | 0 | 0 | 0 | 0 |
Mossley | 0 | 0 | 0 | 0 | 0 | 0 |
Portrane | 0 | 0 | 0 | 0 | 0 | 0 |